Philippe Arendt
- Games
- 5
- Pts/m
- 4
- Pts
- 20
Seniors · Men A
Male · Men A
First-team roster
FLBB statistics · season 2026–2027 · 5 games analysed
No FLBB data is available for the displayed season.
No FLBB data is available for the displayed season.
No FLBB data is available for the displayed season.
No FLBB data is available for the displayed season.
No FLBB data is available for the displayed season.
No FLBB data is available for the displayed season.



The detailed team description will be published from the Teams collection.
Click a column to sort.
| # | Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarvis Terrill WILLIAMS | 14 | 5 | 5 | 97 | 19.4 | 34 | 9 | 9 | 0 | 14 | 23 | 7 | 30 | 9 |
| 2 | JR Avelon Luke JOHN | 5 | 5 | 4 | 84 | 16.8 | 49 | 8 | 3 | 4 | 12 | 25 | 6 | 16 | 7 |
| 3 | Max LOGELIN | 6 | 5 | 5 | 83 | 16.6 | 21 | 17 | 4 | 0 | 18 | 22 | 7 | 18 | 14 |
| 4 | Yannick VERBEELEN | 13 | 5 | 3 | 55 | 11 | 12 | 11 | 8 | 0 | 12 | 10 | 10 | 5 | 12 |
| 5 | Victor STEIN | 10 | 5 | 4 | 28 | 5.6 | 28 | 6 | 15 | 0 | 3 | 9 | 3 | 1 | 9 |
| 6 | Tom GERMEAUX | 7 | 5 | 2 | 24 | 4.8 | 14 | 2 | 0 | 2 | 2 | 4 | 4 | 4 | 17 |
| 7 | Lennart HOLSTEN | 12 | 5 | 1 | 21 | 4.2 | 24 | 2 | 0 | 2 | 4 | 9 | 0 | 3 | 6 |
| 8 | Mathieu ARENDT | 11 | 4 | 1 | 20 | 5 | 4 | 2 | 2 | 0 | 3 | 4 | 4 | 0 | 2 |
| 9 | Philippe ARENDT | 4 | 5 | 0 | 20 | 4 | 7 | 12 | 4 | 0 | 5 | 2 | 5 | 1 | 11 |
| 10 | Nicolas HITTELET | 9 | 4 | 0 | 11 | 2.8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 4 |
| 11 | Ata TASTEKIN | 8 | 2 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Davide AQUARO | 15 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 13 | Nikolaos PAPANIKOLAOU | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sorted by Points
| # | Équipe | M | G | P | Pts |
|---|---|---|---|---|---|
| 1 | Sparta Bertrange | 5 | 4 | 1 | 9 |
| 2 | Etzella Ettelbruck | 5 | 4 | 1 | 9 |
| 3 | Résidence Walferdange | 5 | 3 | 2 | 8 |
| 4 | Musel Pikes | 5 | 3 | 2 | 8 |
| 5 | Arantia Larochette | 5 | 3 | 2 | 8 |
| 6 | T71 Dudelange | 5 | 3 | 2 | 8 |
| 7 | Basket Esch | 5 | 3 | 2 | 8 |
| 8 | Racing Luxembourg | 5 | 2 | 3 | 7 |
| 9 | Gréngewald Hueschtert | 5 | 2 | 3 | 7 |
| 10 | Amicale Steesel | 5 | 2 | 3 | 7 |
| 11 | AS Soleuvre | 5 | 1 | 4 | 6 |
| 12 | Kordall Steelers | 5 | 0 | 5 | 5 |
Shown on the home page.
Informations
No linked training session has been published.